Every business is different — your transaction volume, your number of employees, your complexity. So instead of showing a generic number that might not apply to you, we build your quote on a 15-minute call. You will know exactly what you are paying before you commit to anything.
All packages are month-to-month. No lock-in contracts. Upgrade or downgrade any time. Every package works with your QBO account. We handle setup and management — you hold the subscription.
For solopreneurs, freelancers, and businesses under $500K revenue.
Small businesses $500K--$1.5M with employees and more complexity.
The complete back-office for a growing business with employees.
For $1M+ businesses needing CFO insight without the full-time hire.
| Feature | Essentials $350/mo | Growth $650/mo | Operations $1,100/mo | Fractional CFO $1,800/mo |
|---|---|---|---|---|
| Bookkeeping | ||||
| Bank reconciliation | ||||
| Transaction categorisation | ||||
| Works with your QBO account | ||||
| Reporting | ||||
| Monthly P&L | ||||
| Balance Sheet | -- | |||
| Full reporting suite | -- | -- | ||
| KPI dashboard | -- | -- | -- | |
| Budget vs. actual | -- | -- | -- | |
| Payroll & Tax | ||||
| GST/PST filing prep | ||||
| Payroll processing | -- | Up to 5 | Up to 15 | Unlimited |
| CRA & WorkSafeBC remittances | -- | |||
| T2 corporate return | -- | -- | ||
| T4 & ROE preparation | -- | -- | ||
| Advisory | ||||
| Year-end ready package | ||||
| Dedicated bookkeeper | -- | |||
| Priority response time | -- | -- | ||
| 13-week cashflow forecast | -- | -- | -- | |
| Monthly CFO strategy call | -- | -- | -- | 60 min |
| Service | Description | Price Range |
|---|---|---|
| Bookkeeping Cleanup | Full reconciliation, categorisation, and organized financials for each missed month, prepared for year-end and CRA filing | $150 — $350/month |
| QBO Setup (new business) | Chart of accounts, bank feeds, opening balances, app integrations, and training | $500 — $900 flat |
| QBD to QBO Migration | Full data migration, verification, and testing. Thorough verification process to protect the integrity of your data. | $1,500 — $3,500 flat |
| Zoho Books Setup | Chart of accounts, bank feeds, and optional Zoho CRM integration | $800 — $1,500 flat |
| Custom Financial Dashboard | Live KPI dashboard built in QBO Advanced or Fathom, tailored to your KPIs | $800 — $2,000 flat |
| T1 Personal Tax Return | Includes self-employment income, rental income, investment income | $350 — $600 flat |
All packages are month-to-month with no lock-in contract. Pricing is based on transaction volume and complexity — the ranges above cover most small businesses. We quote your exact monthly fee on the discovery call, and that is the price you pay with no surprises.
Free 15-minute call. We will recommend the right tier honestly — no upsell, no pressure.